Choose a ranked bracket
Compare Diamond+, Master+, Challenger and Legendary separately: champion performance can differ between brackets.
DATA UPDATED 03 NOV 2026, 00:00 UTC
Compare Wild Rift champion win, pick and ban rates using the latest available ranked data. Filter by Solo, Jungle, Mid, Duo or Support, switch between Diamond+, Master+, Challenger and Legendary, and sort the table to explore current performance.
RANKED DATA / KEY LEADERS
WILD RIFT / CHAMPION RANKINGS
| 55.83% | 1.39% | 0.89% | +1.00 | |||
| 55.78% | 4.21% | 6.67% | -1.00 | |||
| 55.57% | 2.77% | 0.89% | 0.00 | |||
| 54.81% | 2.30% | 0.09% | 0.00 | |||
| 54.34% | 1.59% | 0.54% | 0.00 | |||
| 53.58% | 4.73% | 1.54% | 0.00 | |||
| 53.51% | 2.67% | 0.26% | 0.00 | |||
| 53.47% | 2.28% | 4.23% | 0.00 | |||
| 53.14% | 3.37% | 3.27% | +5.00 | |||
| 53.13% | 6.65% | 0.20% | +1.00 | |||
| 53.02% | 5.60% | 1.26% | +1.00 | |||
| 52.96% | 2.95% | 12.99% | 0.00 | |||
| 52.89% | 1.61% | 1.10% | -1.00 | |||
| 52.83% | 3.02% | 12.04% | 0.00 | |||
| 52.82% | 9.49% | 4.71% | -1.00 | |||
| 52.81% | 4.92% | 23.45% | +1.00 | |||
| 52.80% | 1.57% | 0.69% | -3.00 | |||
| 52.71% | 3.19% | 36.53% | +5.00 | |||
| 52.57% | 6.87% | 59.11% | -1.00 | |||
| 52.56% | 6.55% | 41.17% | -1.00 | |||
| 52.54% | 1.54% | 43.40% | +5.00 | |||
| 52.54% | 2.32% | 23.45% | 0.00 | |||
| 52.52% | 6.17% | 40.40% | +1.00 | |||
| 52.51% | 5.49% | 43.40% | -3.00 | |||
| 52.41% | 1.74% | 2.57% | +1.00 | |||
| 52.38% | 10.98% | 12.04% | -2.00 | |||
| 52.38% | 3.02% | 0.98% | +1.00 | |||
| 52.33% | 7.09% | 0.57% | -3.00 | |||
| 52.24% | 2.35% | 0.21% | -1.00 | |||
| 52.15% | 2.68% | 1.10% | 0.00 | |||
| 52.00% | 10.87% | 3.80% | +4.00 | |||
| 51.99% | 6.08% | 17.56% | 0.00 | |||
| 51.97% | 3.06% | 0.30% | -1.00 | |||
| 51.92% | 5.94% | 0.41% | +3.00 | |||
| 51.84% | 4.38% | 1.96% | 0.00 | |||
| 51.82% | 10.55% | 7.97% | -1.00 | |||
| 51.59% | 1.90% | 1.72% | 0.00 | |||
| 51.53% | 3.24% | 1.53% | 0.00 | |||
| 51.53% | 6.98% | 0.47% | +2.00 | |||
| 51.48% | 1.22% | 6.86% | +12.00 | |||
| 51.42% | 2.33% | 0.68% | +5.00 | |||
| 51.41% | 10.69% | 33.92% | -1.00 | |||
| 51.33% | 1.66% | 6.37% | +8.00 | |||
| 51.29% | 5.42% | 0.26% | -1.00 | |||
| 51.27% | 1.81% | 0.92% | +5.00 | |||
| 51.25% | 2.87% | 3.80% | -2.00 | |||
| 51.24% | 1.66% | 4.71% | -2.00 | |||
| 51.21% | 1.60% | 0.68% | -4.00 | |||
| 51.21% | 2.24% | 0.39% | +2.00 | |||
| 51.19% | 4.47% | 5.70% | -1.00 | |||
| 51.19% | 4.59% | 1.83% | 0.00 | |||
| 51.16% | 8.05% | 19.11% | -2.00 | |||
| 51.12% | 15.46% | 13.88% | +1.00 | |||
| 51.11% | 6.35% | 3.34% | -1.00 | |||
| 51.10% | 2.51% | 2.57% | +1.00 | |||
| 51.08% | 3.35% | 4.23% | -1.00 | |||
| 51.08% | 2.19% | 0.23% | -3.00 | |||
| 51.08% | 5.12% | 36.53% | +1.00 | |||
| 51.06% | 5.15% | 0.10% | +2.00 | |||
| 50.99% | 5.75% | 2.67% | -1.00 | |||
| 50.98% | 1.03% | 0.86% | +3.00 | |||
| 50.96% | 1.66% | 1.62% | +5.00 | |||
| 50.95% | 3.27% | 0.50% | -1.00 | |||
| 50.93% | 1.45% | 0.43% | -1.00 | |||
| 50.91% | 5.06% | 0.19% | -1.00 | |||
| 50.89% | 7.80% | 12.99% | -2.00 | |||
| 50.88% | 1.23% | 0.03% | +4.00 | |||
| 50.86% | 2.93% | 3.27% | +1.00 | |||
| 50.76% | 4.69% | 0.63% | 0.00 | |||
| 50.75% | 2.60% | 3.68% | +8.00 | |||
| 50.71% | 1.84% | 0.75% | -2.00 | |||
| 50.68% | 9.66% | 41.17% | -2.00 | |||
| 50.68% | 8.32% | 4.85% | +1.00 | |||
| 50.66% | 1.70% | 0.44% | -13.00 | |||
| 50.64% | 8.80% | 35.07% | -2.00 | |||
| 50.64% | 3.43% | 0.58% | +10.00 | |||
| 50.62% | 4.81% | 0.46% | +1.00 | |||
| 50.61% | 16.21% | 0.76% | -1.00 | |||
| 50.57% | 6.19% | 14.16% | 0.00 | |||
| 50.50% | 3.24% | 0.82% | +1.00 | |||
| 50.49% | 9.41% | 0.34% | 0.00 | |||
| 50.46% | 8.28% | 1.62% | 0.00 | |||
| 50.45% | 6.33% | 4.44% | +2.00 | |||
| 50.45% | 2.61% | 1.36% | +2.00 | |||
| 50.44% | 6.75% | 40.40% | -7.00 | |||
| 50.43% | 5.41% | 0.46% | -1.00 | |||
| 50.42% | 1.39% | 1.72% | +2.00 | |||
| 50.42% | 5.49% | 8.53% | +2.00 | |||
| 50.42% | 4.42% | 2.57% | -2.00 | |||
| 50.40% | 4.49% | 4.45% | -4.00 | |||
| 50.39% | 4.13% | 0.12% | -2.00 | |||
| 50.35% | 9.31% | 1.82% | -3.00 | |||
| 50.34% | 1.30% | 5.08% | -2.00 | |||
| 50.32% | 6.28% | 2.57% | -2.00 | |||
| 50.29% | 2.48% | 0.16% | -8.00 | |||
| 50.18% | 4.81% | 3.18% | -7.00 | |||
| 50.14% | 3.29% | 0.43% | +4.00 | |||
| 50.13% | 3.18% | 0.72% | 0.00 | |||
| 50.05% | 12.86% | 0.56% | +1.00 | |||
| 50.02% | 8.99% | 12.56% | -5.00 | |||
| 50.01% | 2.25% | 3.18% | +1.00 | |||
| 49.99% | 7.70% | 8.94% | +1.00 | |||
| 49.95% | 3.13% | 0.36% | +3.00 | |||
| 49.93% | 1.54% | 0.21% | +2.00 | |||
| 49.90% | 1.89% | 0.37% | +5.00 | |||
| 49.85% | 20.71% | 4.54% | +1.00 | |||
| 49.85% | 1.61% | 1.37% | 0.00 | |||
| 49.80% | 1.20% | 0.02% | -7.00 | |||
| 49.79% | 3.33% | 3.92% | 0.00 | |||
| 49.71% | 6.63% | 1.23% | +6.00 | |||
| 49.68% | 1.71% | 0.82% | -3.00 | |||
| 49.66% | 3.42% | 0.74% | -4.00 | |||
| 49.62% | 14.20% | 5.08% | +3.00 | |||
| 49.61% | 6.21% | 7.59% | 0.00 | |||
| 49.61% | 2.13% | 0.58% | -1.00 | |||
| 49.60% | 2.93% | 0.34% | +2.00 | |||
| 49.59% | 8.09% | 35.07% | 0.00 | |||
| 49.57% | 1.70% | 1.61% | +1.00 | |||
| 49.54% | 1.95% | 0.36% | +5.00 | |||
| 49.53% | 1.42% | 0.23% | -2.00 | |||
| 49.50% | 1.39% | 0.16% | +2.00 | |||
| 49.48% | 8.92% | 16.70% | -6.00 | |||
| 49.48% | 3.85% | 2.96% | -1.00 | |||
| 49.46% | 2.51% | 2.67% | +6.00 | |||
| 49.43% | 4.83% | 0.72% | -6.00 | |||
| 49.43% | 6.51% | 7.40% | +3.00 | |||
| 49.36% | 15.23% | 14.16% | -2.00 | |||
| 49.32% | 3.55% | 7.40% | +1.00 | |||
| 49.28% | 8.48% | 25.59% | +1.00 | |||
| 49.26% | 1.84% | 0.51% | -7.00 | |||
| 49.22% | 5.04% | 8.53% | -2.00 | |||
| 49.17% | 3.50% | 0.39% | +4.00 | |||
| 49.16% | 4.28% | 0.73% | 0.00 | |||
| 49.12% | 1.92% | 0.50% | -5.00 | |||
| 49.12% | 7.63% | 9.14% | +3.00 | |||
| 49.09% | 7.45% | 9.90% | +1.00 | |||
| 49.08% | 16.43% | 1.15% | -2.00 | |||
| 49.07% | 1.08% | 1.96% | -5.00 | |||
| 49.06% | 5.19% | 0.86% | -1.00 | |||
| 49.03% | 5.75% | 16.70% | +1.00 | |||
| 48.97% | 1.94% | 0.27% | -10.00 | |||
| 48.89% | 10.88% | 2.21% | -2.00 | |||
| 48.83% | 1.34% | 0.45% | +1.00 | |||
| 48.81% | 2.13% | 1.71% | +2.00 | |||
| 48.73% | 3.77% | 2.14% | 0.00 | |||
| 48.72% | 7.28% | 2.50% | +1.00 | |||
| 48.69% | 6.17% | 6.37% | +1.00 | |||
| 48.66% | 15.55% | 9.75% | -2.00 | |||
| 48.64% | 9.17% | 10.13% | -1.00 | |||
| 48.61% | 11.82% | 2.59% | -4.00 | |||
| 48.59% | 1.94% | 1.05% | +3.00 | |||
| 48.54% | 2.44% | 0.16% | 0.00 | |||
| 48.52% | 5.79% | 1.51% | -2.00 | |||
| 48.47% | 9.98% | 0.45% | -1.00 | |||
| 48.39% | 5.21% | 2.53% | +1.00 | |||
| 48.25% | 2.45% | 8.53% | -2.00 | |||
| 48.12% | 3.40% | 12.56% | +1.00 | |||
| 48.09% | 3.61% | 0.05% | 0.00 | |||
| 48.04% | 1.82% | 2.96% | +3.00 | |||
| 48.04% | 2.36% | 2.96% | +2.00 | |||
| 48.02% | 7.56% | 34.14% | -1.00 | |||
| 47.94% | 10.23% | 54.25% | +1.00 | |||
| 47.90% | 1.31% | 0.91% | 0.00 | |||
| 47.81% | 7.62% | 0.77% | -3.00 | |||
| 47.73% | 1.29% | 0.37% | -3.00 | |||
| 47.55% | 4.85% | 2.70% | 0.00 | |||
| 47.51% | 1.83% | 4.85% | 0.00 | |||
| 47.46% | 2.84% | 1.43% | 0.00 | |||
| 47.21% | 5.30% | 3.04% | 0.00 | |||
| 47.16% | 6.02% | 2.94% | 0.00 | |||
| 47.08% | 1.45% | 0.47% | -3.00 | |||
| 46.89% | 8.77% | 9.83% | +1.00 | |||
| 46.74% | 3.59% | 3.68% | 0.00 | |||
| 46.71% | 1.11% | 0.16% | -1.00 | |||
| 45.98% | 1.93% | 9.83% | 0.00 | |||
| 45.37% | 7.61% | 28.24% | 0.00 | |||
| 44.83% | 2.44% | 25.59% | 0.00 | |||
| 44.56% | 1.23% | 8.94% | 0.00 |

WR-META / PRO MEMBERSHIP
MORE HISTORICAL INSIGHTS!Statistics show the latest recorded ranked data for everyone. Explore historical champion performance in Analytics and movement between snapshots in Meta Shift with WR-META PRO.
HOW IT WORKS / RANKED STATISTICS
Compare like-for-like ranked observations.
Compare the same ranked bracket and role before drawing conclusions. Sort by Win, Pick, Ban or Trend, then check the Wild Rift Tier List for calculated tier placement and Meta Shift for changes between recorded snapshots. Open a champion from the table to explore its build and matchup guide.
Compare Diamond+, Master+, Challenger and Legendary separately: champion performance can differ between brackets.
All Lanes shows a separate entry for each recorded champion-role combination. Narrow results to Solo, Jungle, Mid, Duo or Support for role-specific comparisons.
Sort the percentage metrics to find successful, popular or frequently banned picks. Trend shows movement recorded in the source data, not a prediction.
Follow any champion name in the table to explore its abilities, builds, runes and counters. For equipment options, browse Wild Rift items and runes.
Explore Wild Rift champion statistics across four ranked brackets and five playable roles. The server-rendered table lets you compare Win Rate, Pick Rate, Ban Rate, Trend and calculated S+, S, A or B tiers. Use the Tier List to see overall tier placement, or champion buffs and nerfs to review recorded balance changes.
Win Rate is the share of recorded matches won, Pick Rate describes how often a champion was selected and Ban Rate how often it was banned. A high pick or ban rate does not automatically mean a high win rate. Trend describes recorded movement rather than a forecast. The S+ to B tiers come from WR-META's separate tier calculation.
All Lanes includes one observation per champion and role when the source contains multiple positions. A Solo result and a Jungle result should be evaluated separately, not averaged without underlying match counts. Use the lane filter to compare like-for-like statistics.
Results reflect the ranked data currently available to WR-META. Coverage and sample size can differ by role, ranked bracket and patch; missing values are not estimated. Statistics describe observed matches, not your personal chance of winning. For longer-term context, review historical champion analytics, where available.